Michael Berenhaus' Mitzvah Project
This project is now complete.
This August, I had the opportunity to go to Gondar, Ethiopia to visit the remaining Ethiopian Jews - 8700 of them - and see their plight first-hand.
Their conditions are alarming. They live in houses made of mud, have no refrigerator, no pantry, and no food.
They are hungry and frequently ill. The children are the most prone to maladies such as malaria since their immune systems are compromised due to malnourishment.
Twelve year-olds look like they are eight. Average life expectancy is 47.
NACOEJ is now winding down its operations in preparation for the takeover of the Jewish Agency for Israel. As such, this project is now ended, even though the programs continue. The school lunch that NACOEJ provides is usually the only food the children will eat that day. -- Michael Berenhaus
Micahel Bernehaus' Wish List
- Lunch for 1 child for 1 year $150
- Lunch for 2 children for 1 year $300
- Lunch for 3 children for 1 year $450
- Lunch for 4 children for 1 year $600
- Lunch for 10 children for 1 year $1,500
Supporter | Date | Amount |
---|---|---|
Michael Berenhaus | 9-10-2009 | $1,000 |
David Hurwitz | 9-16-2009 | $50 |
Denise Taylor | 9-16-2009 | $50 |
Margie Kwart | 9-16-2009 | $50 |
Seth Kaplan | 9-16-2009 | $50 |
Paul Kaplan | 9-16-2009 | $25 |
Anonymous | 9-16-2009 | $25 |
Joel Margolis | 9-18-2009 | $150 |
Adam Glickfield | 9-20-2009 | $100 |
Mel Weiser | 9-21-2009 | $200 |
Lydia Goldsmith Vine | 9-23-2009 | $100 |
Anonymous | 9-27-2009 | $150 |
Laurie Friedman | 10-8-2009 | $180 |
Cindy Greenbaum |
10-9-2009 | $150 |
Eleanor Kleinman | 10-9-2009 | $150 |
Ellen Chubin Epstein | 10-9-2009 | $150 |
Michael Lavin | 10-10-2009 | $100 |
Daniel Garcia-Pedrosa | 10-12-2009 | $100 |
Anonymous | 10-14-2009 | $180 |
Dr. Barbara Johnson | 11-16-2009 | $75 |
Jane Horowitz | 12-8-2009 | $50 |
Roberta Goldstone | 12-8-2009 | $50 |
Adam Klotz | 12-28-2009 | $150 |
Stephen and Diane Richter | 12-31-2009 | $6 |
Tamar Moskowitz | 3-2-2010 | $2 |
Norman Feldman | 3-19-2010 | $150 |
Amanda Aleman | 4-5--2010 | $50 |
Ari Kaz | 5-31-2010 | $150 |
Anne Schoenngel | 6-8-2010 | $50 |
Amanda Aleman | 7-7-2010 | $50 |
Neryiah Duval | 7-19-2010 | $10 |
Daniela Nittenberg | 7-20-2010 | $180 |
Sharona Whisler | 7-22-2010 | $50 |
Blayne Ross | 8-26-2010 | $75 |
Shawan Rambert | 10-8-2010 | $1 |
Sherelle Foster | 12-18-2010 | $10 |
Geoffrey Hughes | 12-24-2010 | $50 |
Barbara Singer | 12-31-2010 | $50 |
Cynthia Clark | 1-11-2011 | $25 |
Jean and Jay Abarbanel | 1-18-2011 | $100 |
Rene Contreres | 2-3-2011 | $220 |
Babak Khodabakhsh | 4-12-2011 | $450 |
Noa Appleton | 4-25-2011 | $20 |
Michael Berenhaus's Progress
Raised: $4985
Updated:9/27/2012